Used Vehicle
~$78
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2009 Holden Astra AH MY09 SRi Silver 4 Speed Automatic Coupe |
Body Colour | Silver |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 122,865 kms |
Drive Type | FWD |
Rego | YMB590 |
StockNo | YMB590 |
VIN | W0L0AHL0895027869 |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 1250kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electro-Hydraulic | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Leather Trim - Partial | Power Door Mirrors - Heated |
7 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Body Side Mouldings - Colour Coded | Brake Assist |
Cargo Cover | Chrome Door Handles - Interior |
Chrome Exterior Highlights | Chrome Interior highlights |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Fog Lamps - Front | Gloveboxes - Upper & Lower |
Headlamps - Electric Level Adjustment | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Illuminated - Entry/Exit with Fade | Information Display - Drivetrain |
Intermittent Wipers | Leather Steering Wheel |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | Pedals - Sports |
Power Windows - Front only | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Scuff Plates (on door sills) |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Steering Wheel - Sports | Stopwatch - Digital |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Sports |
Tacho | Trip Computer |
Airbag (passenger) | Log books |
Power Steering | Anti-lock Braking System (ABS) |
Leather Seats | Airbag (driver) |
Air Conditioning | Bluetooth |
Central locking (remote control) | Alloy Wheels |
Radio | Fog lights |
1st Choice Car City
135-145 Railway Avenue Werribee VIC 3030
0403 122 778
Dealer Licence No. 11580
ABN: 15609377451
Dealer Summary
WHAT ARE AMAZING COUPE 4CLY 1.8LT AUTO DRIVE AMAZING GREY LEATHER SEATS P/S A/C CRUISE CONTROL BLUETOOTH FOH LIGHTS SERVICE BOOKS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE
WHAT ARE AMAZING COUPE 4CLY 1.8LT AUTO DRIVE AMAZING GREY LEATHER SEATS P/S A/C CRUISE CONTROL BLUETOOTH FOH LIGHTS SERVICE BOOKS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE