Used Vehicle
~$68
Cost to fill at $1.50/L
~762km
Average per tank
Vehicle | 2015 Hyundai i20 PB MY14 Active White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 155,401 kms |
Drive Type | FWD |
Rego | 1NO7VK |
StockNo | 1NO7VK |
VIN | MALBB51CMGM707349 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Rear | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Door Handles - Interior |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloss Finish Inserts in Centre Stack/ HVAC | Glovebox - Cooled |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Steering Wheel | Over-head Centre Console - Front |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full | Tinted Windows |
Airbag (passenger) | Log books |
Power windows | Cruise Control |
Anti-lock Braking System (ABS) | Airbag (driver) |
Bluetooth | Central locking (remote control) |
Radio |
1st Choice Car City
135-145 Railway Avenue Werribee VIC 3030
0403 122 778
Dealer Licence No. 11580
ABN: 15609377451
Dealer Summary
WHAT ARE BEAUITFUL H/BACK EXCELLENT CONDITION WELL LOOKED AFTER 4CLY 1.4LT 4 SPEED AUTOMATIC BLACK CLOTH SEATS P/S A/C CRUISE CONTROL SERVICE BOOKS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE
WHAT ARE BEAUITFUL H/BACK EXCELLENT CONDITION WELL LOOKED AFTER 4CLY 1.4LT 4 SPEED AUTOMATIC BLACK CLOTH SEATS P/S A/C CRUISE CONTROL SERVICE BOOKS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE